GUIDELINES FOR COMPLETING THE MASA APPLICANT SIGN UP FORM
| Print this guideline so that you may refer to it directly while completing your MASA Applicant on-line registration web page. Please read carefully for step-by-step instructions on submitting quality data in order to preserve the integrity of the data districts will use to identify, sort, and view your personal profile. |
| Field Description | Instructions |
| MASA Jobsite Posting# | You may obtain Jobsite numbers for specific jobs at the MASA Jobsite webpage. You may enter up to 10 numbers. If districts search for candidates via a job number, your name will appear on the list of interested candidates. You may leave this field blank. Not all districts search via job numbers. |
| MN License File Folder # | Enter the Minnesota File Folder number on your license. This number is issued upon application. If you have a Minnesota license number pending, enter zero. To check the progress of your MN license application, the web site is CLICK HERE. |
| Name | Enter your First Name with middle initial. Enter your last Name. |
| Mailing Address | Current Mailing Address. Remember to update online as soon as you move. |
| Permanent Address | Enter an alternative address. |
| Email Address (Mandatory) | Enter your complete email address. You will receive your confidential password and login information at this address. Email will also be used for district and MASA correspondence. |
| Phone | Use a ten-digit telephone number. Enter numbers and dashes only, 651-555-1211. A telephone number with voicemail should be used during your job search. Remember to update immediately if your number changes. |
| Current Employment | Enter a MN District number of current contract or long-term substitute employment. Use the code numbers 5555 out-of-state, 9999 International, 8888 private school, 3333 post secondary, 7777 prison or other institution. |
| Past Employment | Enter three other MN district numbers representing recent past work experience, it may include substitute, casual, or student teacher assignments. Use the MN District # or the above code numbers for other education settings. The state web site for MN district information is http://cfl.state.mn.us. |
| Willing to Substitute | Click on only if you are willing to be contacted for inclusion on a short call substitute listing. |
| Degree Highest Attained | Click on the arrow to select the highest degree completed from the drop down box. |
| GPA Overall | Cumulative Grade Point Average over all collegiate coursework. Include two decimal places, i.e., 3.25. |
| GPA Major Field | Enter the Grade Point Average for your Major Field of study. |
| Contract Experience | Enter years (to one decimal, i.e. 8.7) under a contractual PreK-12 position or as a long-term substitute. |
| Last School Year of Active Employment | Enter the school year, (i.e., 2000) of last employment in PreK-12 education full or part time or as a continuing substitute. |
| Date Available to Start | Remember, in order to remain active you must change the date available to start employment to reflect your current job seeking status. Please change this date when you have accepted a contract or are fulfilling a long term substitute assignment to reflect the date you are next available to start work. Enter complete date, (i.e., 06/09/2001). |
| Will Accept | Click on all that you would accept Part Time, Full Time, Partial Year, or Non-traditional hours. |
| License | Refer to the copy of your MN license. The Student Level, Function Code and Function Description on your MN license can be found in the drop down boxes. Enter across the screen from the drop downs the appropriate Student Level, the corresponding Function Code/Function Description, and the years experience in the license area. Further breakdowns will occur by grade levels under the Elementary license code and by subject areas under the math and social studies license codes. Enter the years experience in each grade level or subject if you enter the break down codes for elementary, math, or social studies. If there are any areas you are licensed in but no longer will seek to teach, do not enter the codes from the drop down boxes. This will allow you to prevent your file from being searched for a license function you no longer desire to pursue. Enter years experience (i.e., 2.5) or enter a fraction or zero if limited or no experience. Please round up to the nearest .25 years, (i.e., 2.60 should be entered as 2.75). |
| Activity | Click in up to nine areas you feel are the skills, interests, or coaching activities you are willing to offer districts on a curricular or extracurricular basis. Choices can be selected from the drop down boxes. Leave blank if unwilling to accept a shared or leadership role in any activity. Experience should reflect years you have led student-aged populations. |
| Exclusions | Click on to exclude the student level settings you are either strongly averse to teach or that are not included on your student level license. If you are not willing to work in a certain geographical area, then click on to exclude the region number where you are not willing to teach. You may also exclude districts, by district number, that you do not want to view your records. Please refer to the MASA map for region numbers and to the state web site for the individual Minnesota District numbers. |
| Skill Level | Complete
all fields of a self-assessed ranking of your skill levels. Choose and enter one
number, 1 low to 5 high, that best describes your level of attainment in each of the 24
categories. Do not leave any items blank. 1-Limited.
No knowledge about the concept. |
| WARNING: LEAVING ANY FIELDS EMPTY WILL ELIMINATE YOU FROM SELECTION IF THAT FIELD IS USED BY A DISTRICT FOR SORTING. PRINT AND PROOF YOUR DATA ENTRY PRIOR TO SUBMITTING IT ONLINE. | |
| Print this Guideline so that you may refer to it while completing your Applicant Online Sign Up Form. | |